Pricing Comparison
Compare pricing across 525 competitors
Competitor | Model | Starting Price | Cheapest | Most Expensive |
---|---|---|---|---|
Tiered | $339/mo | $399/moStandard | $3,900/moEnterprise | |
Freemium | $4.99/mo | $4.99/moMedium Membership (Monthly) | $49.99/yrMedium Membership (Annual) | |
Subscription | $32.99/mo | - | - | |
Subscription | $5/mo | $5/moMedium Member | $150/yrFriend of Medium | |
Freemium | $2.92/mo | $0Basic | $2.92/moPremium | |
Tiered | $8,000 | $8,000Become a Bestseller | $30,000Author Accelerator Elite | |
Freemium | $0/mo | $0/moLaunch | $109/moMax | |
Freemium | $0/mo | $0/moLaunch | $109/moMax | |
Freemium | $15.99/mo | $15.99/moWebsite Personal: Mobile Start | $45.99/moCommerce Adv: Mobile Start | |
Tiered | - | - | - | |
Tiered | $0/mo | $0/moLaunch | $109/moMax | |
Subscription | $14/mo | $14/moPro | $99/moBusiness | |
Tiered | $9/mo | $9/moBasic | $19/moPro | |
Tiered | $0/mo | $0/moLaunch | $109/moMax | |
Freemium | $7.99/mo | $7.99/moContent | $7.99/moContent | |
Freemium | $4.99/mo | $4.99/moMedium Membership (Monthly) | $49.99/yrMedium Membership (Yearly) | |
Freemium | - | $0Free | $0Free | |
Subscription | $4/mo | $0/moFree | $25,000/yrEnterprise | |
Freemium | $0/mo | $0/moFree | $0/moFree | |
Tiered | $89/mo | $89/moProfessional | $419/moEnterprise | |
Subscription | $79/mo | $79/moStandard | $79/moStandard | |
Free | $0 | - | - | |
Free | $0 | $0Free | $0Free | |
Contact Sales | - | - | - | |
Custom | - | - | - | |
Freemium | $0/mo | $0/moLaunch | $109/moMax | |
One-time | $149 | $149Flip PDF Plus | $699Flip PDF Plus Corporate | |
Freemium | $16/mo | $16/moStarter | $85/moBusiness | |
Freemium | - | - | - | |
Freemium | $0.88 | - | - | |
Tiered | $0/mo | $0/moBasic | $99/moNetwork | |
Tiered | $41/mo | $41/moThe Community Plan | $360/moThe Path-to-Pro Plan | |
Subscription | $71/mo | $89/moKickstarter | $399/moPro | |
Tiered | $33/mo | $39/moMover | $89/moShaker | |
Freemium | $0/use | - | - | |
Freemium | $0/mo | $0/moBasic | $39.99/moBusiness | |
Subscription | $45/mo | $45/moBasic | $1,990/moEnterprise | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Free | $0 | - | - | |
Tiered | $41/mo | $41/moThe Community Plan | $360/moThe Path-to-Pro Plan | |
Freemium | $0/mo | $0/usePhysical Products (from catalog) | $5/useMemberships | |
Tiered | $45/mo | $45/moBasic | $299/moElite | |
Tiered | $7,000 | $7,000Become a Bestseller | $30,000Author Accelerator Elite | |
Custom | - | - | - | |
Freemium | $0/mo | $0/moFree | $59/moAdvance | |
Freemium | $0/mo | - | - | |
Tiered | $399 | $0Most Popular (Example) | $0Most Popular (Example) | |
Free | - | - | - | |
Freemium | $36/yr | $0Free Account | $99/yrPremium Archive Subscription | |
Subscription | $16/mo | $16/moBasic | $1,499/moEnterprise | |
Tiered | $39/mo | $39/mo10K pageviews / month | $299/mo500K pageviews / month | |
Subscription | $9/mo | $9/moBasic | $19/moPremium | |
Subscription | $12/mo | $12/moThe Ultimate Plan | $12/moThe Ultimate Plan | |
Free | $0 | - | - | |
Subscription | $4.99/mo | $4.99/moMonthly | $49.99/yrAnnual | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | $4.99/mo | $0Epic School | $7.99/moEpic Family | |
Freemium | - | - | - | |
Custom | - | - | - | |
Free | $0 | - | - | |
Freemium | $47 | $47eBook | $175Physical Book | |
Freemium | $4.99/mo | $4.99/moPremium | $7.49/moPremium + | |
Tiered | $5.99/mo | $5.99/moIndividual Subscription (Monthly) | $49/userVolume Licensing | |
Tiered | $20/mo | $20/moStarter | $500/moBusiness | |
Tiered | $8.95/mo | $8.95/moPlus | $49.95/moEnterprise | |
Tiered | $0/mo | $14.99/moPro | $67/moPlus | |
Tiered | $45/mo | $45/moBasic | $299/moElite | |
Tiered | $0 | $0Free Plan | $2,990/yrAnnual Plan | |
Freemium | $40/mo | $40/moStarter | $800/moBusiness | |
Free | $0 | - | - | |
Freemium | $3.99/mo | $0Daily Prompt Free | $47Daily Prompt Premium (Lifetime) | |
Subscription | $12.99/mo | - | - | |
Freemium | - | $0Free | $0Free | |
Freemium | - | - | - | |
Freemium | $0/use | - | - | |
Subscription | $0/mo | $0/moFree | $20/moBusiness | |
Custom | $15 | $15Simple Sponsored Link | $500Digital Website Audit Analysis | |
Subscription | $41/mo | $41/moThe Community Plan | $360/moThe Path-to-Pro Plan | |
Subscription | $12.99/mo | $12.99/moPremium | $12.99/moPremium | |
Tiered | - | - | - | |
Contact Sales | - | - | - | |
Subscription | $0/mo | $0/moFree | $14/moUnlimited | |
Freemium | $0/mo | $0/moFree | $89.99Premium | |
Free | $0 | - | - | |
Tiered | $45/mo | $45/moBasic | $299/moElite | |
Freemium | $9/yr | $0/yrFree | $9/yrPremium | |
Free | - | - | - | |
Freemium | $0 | $0Free | $12/usePremium | |
Tiered | $14/mo | $14/moStarter | $81/moPowerhouse | |
Tiered | $14/mo | $14/moStarter | $97/moPowerhouse | |
Tiered | $14/mo | $14/moStarter | $97/moPowerhouse | |
Tiered | £600 | £600Example 1 | £5,495Example 4 | |
Freemium | $0 | - | - | |
Freemium | $5.99/mo | $0Free | $59.99/yrWattpad Premium (Yearly) | |
Free | - | - | - | |
Freemium | - | - | - | |
Tiered | $0/mo | $0/moFree | $399/mo25,001 - 50,000 Subscribers | |
Freemium | - | - | - | |
Freemium | $0/mo | $5.50/moPremium (Monthly) | $50/yrPremium (Yearly) | |
Freemium | - | - | - | |
Subscription | $41/mo | $41/moThe Community Plan | $360/moThe Path-to-Pro Plan | |
Subscription | $8.99/mo | $8.99/moMonthly | $90/yrYearly | |
Subscription | $0/mo | $0/moFree site | $28/moPro site | |
Freemium | $0/mo | $0/moBasic | $39.99/moBusiness | |
Usage-based | - | - | - | |
Tiered | $0/mo | $0/moFree | $90/moBusiness Pro | |
Tiered | - | - | - | |
Freemium | $0/mo | $0/moFree | $25/moUnlimited | |
Freemium | - | $7.99/moPremium Monthly | $199.99/yrPremium Plus Annually CHF | |
Freemium | $0 | $1.99Remove Advertising | $1.99Remove Advertising | |
Free | $0 | - | - | |
Freemium | $0/mo | $5.99/moPremium | $59.99/yrPremium | |
Freemium | $0/use | $0.99/item100 Coins | $39.99/item4000 Coins | |
Freemium | - | - | - | |
Subscription | $4.99/mo | $4.99/moMonthly | $49.99/yrAnnual | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | $0 | - | - | |
Free | $0 | - | - | |
Subscription | $14.95/mo | $14.95/moPremium Plus | $14.95/moPremium Plus | |
Freemium | $11.99/mo | $0Free Trial | $11.99/moSubscription | |
Usage-based | $0 | $10/itemEbook Distribution | $45/itemPrint Book Distribution | |
Contact Sales | - | - | - | |
Subscription | $5/mo | $5/moStandard | $5/moStandard | |
Free | - | - | - | |
Freemium | $0/mo | $0/moFree | $49/moPro | |
One-time | $1,198 | $1,198Essential (Fiction & Nonfiction) | $4,498Paramount (Fiction & Nonfiction) | |
Freemium | $0 | - | - | |
Freemium | $0 | $0Standard Distribution | $0Standard Distribution | |
Contact Sales | - | - | - | |
Free | - | - | - | |
Freemium | $8.99/mo | $9.99/moPro | $149.99/moBoost (5 channel) | |
Freemium | $1.99/mo | $1.99/moFeather Pro Monthly | $18.99Feather Lifetime Pro | |
Freemium | $0 | $0Free Tier | $0Free Tier | |
Freemium | $2.99 | $2.99Base Level - Creator 1 | $44.991000 Beams | |
Freemium | $4.99 | $4.99500 Coins | $99.9910000 Coins | |
Freemium | $4.99/mo | $4.99/moAuto renewable subscription | $4.99/moAuto renewable subscription | |
Free | $0 | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | $0Free | $0Free | |
Freemium | - | $29/moPro | $29/moPro | |
Tiered | $0/mo | $0/moFree | $20/moBusiness | |
Tiered | $0/mo | $0/moFree | $20/moBusiness | |
Freemium | - | - | - | |
Subscription | $18/mo | $18/moStandard | $80/moBusiness | |
Freemium | $0/mo | $0/moFree | $59/moElite | |
Freemium | $0 | $48.99Premium Membership | $48.99Premium Membership | |
Free | $0 | - | - | |
Freemium | - | - | - | |
Freemium | $0 | - | - | |
Freemium | - | - | - | |
Freemium | $0/mo | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Subscription | $7/mo | $7/moMonthly | $75/yrYearly | |
Freemium | $0/mo | $0/moFree | $9.99/moPremium | |
Freemium | $0 | $0Free | $49.99/yrPRO+ Yearly | |
Tiered | $45/mo | $45/moBasic | $299/moElite | |
Tiered | $300/yr | $300/yrPro | $799/moManaged | |
Tiered | $0/mo | $0/moFree | $59/moAdvance | |
Freemium | - | $0.60/unitEbook Conversion | $85/useEbook Royalties | |
Tiered | $99/mo | - | - | |
Subscription | - | - | - | |
Freemium | $0.99 | $0.99One-time Purchase | $49.99One-time Purchase | |
Freemium | $0 | $0Apple News (Free) | $37.95/moApple One Premier | |
Freemium | $0.99/mo | $0.99/moMonthly Subscription | $4.99/yrAnnual Subscription | |
Freemium | $0 | $0Free User | $0Free User | |
Freemium | $1.99 | $1.99Buy a novel | $29.99/moMonthly subscription | |
Freemium | $2.99/mo | $0Free | $24.99/yrYearly Plan | |
Freemium | - | $0Free | $0Free | |
Free | $0 | - | - | |
Subscription | $179/mo | $179/moStandard Subscription | $179/moStandard Subscription | |
Freemium | - | $0Free Trial | $0Free Trial | |
Freemium | - | - | - | |
Freemium | $10 | $0Free | $10Premium (One-Time Purchase) | |
Free | $0 | - | - | |
Freemium | - | $0Free Access | $0Free Access | |
Freemium | $0/mo | $800/moMarketing Hub Professional | $3,600/moMarketing Hub Enterprise | |
Freemium | - | - | - | |
Tiered | $0/mo | $0/moFree | $49/moVIP | |
Tiered | $149/mo | $149/moGrowth | $449/moApp Essentials | |
Tiered | $0/mo | $0/moFree plan | $199/moStartup | |
Contact Sales | - | - | - | |
Free | $0 | - | - | |
Freemium | $0/mo | $12/moStandard | $18/moProfessional | |
Contact Sales | - | - | - | |
Tiered | $0/mo | $0/moFree | $299/moAPI | |
Free | - | - | - | |
Freemium | $0 | $0Free | $0Free | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Free | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Tiered | $0/mo | $0/moStarter | $349/moGrowth Plus | |
Subscription | $0/mo | $0/moFree | $99.99/moPro | |
Subscription | $9/mo | $9/moStarter | $199/moBusiness | |
Free | $0 | - | - | |
Subscription | €0.99/mo | €14.99/moMonthly Subscription | €179.8812 Months Gift Card | |
Freemium | $0 | $0Hobby | $99/yrPro | |
Tiered | $0/mo | $0/moStarter | $499/moTeam | |
Free | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | $4.99/mo | $4.99/moMedium Membership (Monthly) | $49.99/yrMedium Membership (Yearly) | |
Freemium | $7.99/mo | $7.99/moPlus Monthly | $159.99/yrAudible iOS Annual | |
Freemium | $11.99/mo | $0Free for Personal Use | $119.99/yrNotion – Plus Yearly | |
Freemium | $8.99 | - | - | |
Free | $0 | - | - | |
Freemium | $4.99/mo | $4.99/moMonthly | $41.99/yrAnnual | |
Free | - | - | - | |
Contact Sales | - | - | - | |
Free | $0 | - | - | |
Contact Sales | - | - | - | |
Tiered | $0/mo | $0/moFree | $2,499/moPremium | |
Subscription | $35/yr | $35/yrStudent Membership | $149/yrAt-Large Membership | |
Subscription | $83.99/mo | $83.99/moMembership | $299/qtrMembership | |
Freemium | $0/yr | $0/yrFree | $8/moPro | |
Tiered | - | - | - | |
Tiered | $0/mo | $0/moNewsletter | $50/moCreator Pro | |
Subscription | $199/mo | $199/moContent Creation | $999/moEnterprise | |
Free | - | - | - | |
Freemium | $4.99/mo | $4.99/moMedium Membership | $49.99/yrMedium Membership | |
Freemium | $0/mo | $4.99/moStory Writer Pro - Monthly | $39.99/yrStory Writer Pro - Annual | |
Free | $0 | - | - | |
Subscription | €14.99/mo | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Free | $0 | - | - | |
Freemium | $5/mo | $0/moFree | $50/yrPro Annual | |
Subscription | $11.99/mo | - | - | |
Freemium | $29/mo | - | - | |
Tiered | €0/mo | €0/moFree | €49/moSmall Business (Content Marketing Plans) | |
Tiered | $41/mo | $41/moThe Community Plan | $360/moThe Path-to-Pro Plan | |
Custom | - | - | - | |
Freemium | - | - | - | |
Tiered | $36/mo | $36/moBasic | $149/moGrow | |
Contact Sales | - | - | - | |
Freemium | $0 | $0Free | $0Free | |
Tiered | $3,999 | $3,999KWILL eBOOK | $4,599KWILL PRO | |
Freemium | $4.99/mo | $4.99/moMembership (Monthly) | $99.99Ghostwriter (150 prompts) | |
Freemium | $0 | $0Free | $59.99Commercial use license | |
Freemium | $6.99 | $6.99Premium | $49.99Premium | |
Free | $0 | $0Free | $0Free | |
Freemium | $3.99 | $3.99Peech Premium | $99.99Peech Premium | |
Freemium | $1.99/mo | $1.99/moWeekly Subscription | $24.99One-time Premium Content without Ads | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | $0/mo | - | - | |
Freemium | $0/mo | $0/moFree | $21/userEnterprise | |
Freemium | $0/mo | $0/moFree | $21/userEnterprise | |
Subscription | $22/mo | $22/moStarter | $159/moPremium | |
Freemium | $0/mo | $0/moBasic | $39.99/moBusiness | |
Subscription | $40/mo | $40/moMembership | $40/moMembership | |
Contact Sales | - | - | - | |
Tiered | $0 | $0Free Trial | $25/moBusiness | |
Contact Sales | - | - | - | |
Tiered | $0/mo | $0/moFree | $170/moProfessional | |
Subscription | $2.99/mo | $2.99/useWeek (AI Writer) | $69.99/yrLite Yearly (AI BookCraft) | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Freemium | - | - | - | |
Freemium | $0/mo | - | - | |
Freemium | - | - | - | |
Subscription | $0/mo | $0/moFree | $25/moTeam | |
Contact Sales | - | - | - | |
Tiered | $19/mo | $19/moLite | $247/moTeam | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Freemium | - | - | - | |
Subscription | - | - | - | |
Freemium | - | - | - | |
Freemium | - | $0Free | $3.99No Ads | |
Freemium | - | - | - | |
Freemium | - | $0Free | $0Free | |
Freemium | - | - | - | |
Subscription | $49/mo | $49/moSimple, all-access pricing | $49/moSimple, all-access pricing | |
Contact Sales | - | - | - | |
Subscription | $14.99/mo | - | - | |
Contact Sales | - | - | - | |
Tiered | $49/mo | $49/moStart | $999/moGrowth | |
Freemium | $0/mo | $9.99/moWeekly Subscription | $99.99/yrYearly Subscription | |
Free | $0 | - | - | |
Freemium | $0/use | - | - | |
Subscription | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | $0 | - | - | |
Freemium | $0 | - | - | |
Tiered | $39/mo | $59/moBasic | $249/moPro+ | |
Tiered | $299/mo | $299/moBasic | $699/moUnlimited | |
Tiered | $29.92/mo | $29.92/mo1 Year | $49.99/mo1 Month | |
Freemium | $4.99/mo | $4.99/moWeekly Subscription | $49.99/yrYearly Subscription | |
Freemium | - | - | - | |
Freemium | $4/mo | $4/moPremium | $4/moPremium | |
Free | $0 | - | - | |
Usage-based | - | - | - | |
Usage-based | $0.10/use | - | - | |
Subscription | $41/mo | $41/moThe Community Plan | $360/moThe Path-to-Pro Plan | |
Free | $0 | - | - | |
Subscription | $0/mo | $0/moFree | $99/moBusiness | |
Usage-based | $2.90/use | $2.90/useStandard | $2.90/useStandard | |
Freemium | $0 | $0.99A Year of Prompts | $1.99Ways into Character | |
Freemium | $0 | - | - | |
Free | $0 | - | - | |
Freemium | - | - | - | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Freemium | $0/mo | $0/moFree Forever | $9/moUnlimited (limited Offer) | |
Free | $0 | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Free | $0 | - | - | |
Freemium | - | - | - | |
Tiered | $0/mo | $0/moFree | $21/userEnterprise | |
Tiered | $0/mo | $0/moFree | $21/userEnterprise | |
Freemium | $0/mo | $0/moFree | $49/moPro | |
Subscription | $0/mo | $0/moFREE | $99/moPRO | |
Usage-based | - | - | - | |
Subscription | $9.99/mo | $9.99/moSmall Pack | $23.33/moBig Pack | |
Free | $0 | - | - | |
Freemium | $0/mo | $9.99/moMonthly Subscription | $89.99/yrStandard Yearly Subscription | |
Freemium | $0/mo | $8.99/moBooks for Kids: monthly | $49.99/yrBooks for Kids: yearly | |
Freemium | $7.99/mo | $7.99/moAudible Plus Monthly | $159.99/yrAudible iOS Annual | |
Freemium | - | $4.99Design & Make HD Party Invites | $21.99/yrCard Design - Pro Yearly | |
One-time | $999 | $999MacBook Air 13-inch | $1,599MacBook Pro 16-inch | |
One-time | $1,599 | - | - | |
One-time | $1,299 | - | - | |
One-time | - | - | - | |
One-time | $199 | $199Lifetime Access | $199Lifetime Access | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
One-time | $42.99 | - | - | |
Custom | - | - | - | |
Freemium | $0 | $0Starter | $212/moAdvanced (Ecommerce) | |
Subscription | $11/mo | $4/moDEV++ Tag Moderator Discount | $11/moDEV++ Standard | |
Contact Sales | - | - | - | |
Freemium | $0/mo | $0/moFree | $15/moPro | |
Contact Sales | - | - | - | |
One-time | $1,800 | $1,800Course + Every subscription | $1,800Course + Every subscription | |
Tiered | $0/mo | $0/moFree | $39/moPro+ | |
Tiered | $0/mo | $0/moFree | $21/userEnterprise | |
Free | - | - | - | |
Free | $0 | - | - | |
Tiered | $45/mo | $45/moBasic | $299/moElite | |
Tiered | $35/mo | $35/moSTARTER (Hosting - Annually) | $2,499EASY LAUNCH PLUS | |
Subscription | $29/mo | $29/moEssential | $799/yrUnlimited | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Tiered | $45/mo | $45/moBasic | $299/moElite | |
Tiered | $99/mo | $99/moStandard | $249/moAdvanced | |
Tiered | - | - | - | |
Freemium | $0 | $0Free | $29/moEnterprise | |
Contact Sales | - | - | - | |
Free | - | - | - | |
Marketplace | - | - | - | |
Contact Sales | - | - | - | |
One-time | $397 | $397Freelance Writing Foundations | $397Freelance Writing Foundations | |
Custom | - | - | - | |
Freemium | $39/yr | $39/yrStarter | $199Studio | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Usage-based | - | - | - | |
Contact Sales | - | - | - | |
Tiered | $79/mo | $79/moGrowth (billed yearly) | $159/moPremium | |
Custom | - | - | - | |
Freemium | - | - | - | |
Custom | - | - | - | |
Free | - | - | - | |
Freemium | $0/mo | $0/moFree | $59/moAdvance | |
Freemium | $0/mo | $0/moFree | $59/moAdvance | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Freemium | $20/mo | $0/moFree | $20/moStandard | |
Tiered | $5.25/mo | $0Free Trial | $9/moPro | |
Freemium | $0 | $0Launch Your Audio Lead Magnet (Free Series) | $7Audio Lead Magnet AI Team (Upgrade) | |
Freemium | $0 | - | - | |
Custom | $0.05/unit | - | - | |
Custom | - | $0.03/unitOverview Edit | $500First Chapter(s) Critique | |
One-time | $350 | $0.03/unitOverview Edit | $500First Chapter(s) Critique | |
One-time | $350 | $0.03/unitOverview Edit | $500First Chapter(s) Critique | |
Tiered | $300 | $3007 days | $90030 days | |
Freemium | $9/yr | $0Free | $999/yrPro Plus 1000 | |
Freemium | - | - | - | |
Marketplace | - | - | - | |
Free | $0 | - | - | |
Custom | - | - | - | |
Free | $0 | $0Free Subscription Plan | $0Free Subscription Plan | |
Contact Sales | - | - | - | |
Tiered | $99 | $99Editorial Review | $1,499200 Sales | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Tiered | $29.08/mo | $29.08/moStarter | $149.17/moAgency | |
Freemium | - | $0/moFree | $0/moFree | |
Freemium | $0/mo | $0/moFree | $12/moPro | |
Freemium | - | $0Free | $39.99/yrPremium Freenotes AI Yearly | |
Freemium | $9.99 | $0Free Version | $9.99Full Version (In-App Purchase) | |
Freemium | $20/mo | $0Free | $200/yrPerplexity Pro (Annual) | |
Freemium | $0 | $0Free App | $0Free App | |
Freemium | $0.99/mo | $0Free | $2.99QR Reader PRO (one-time fee) | |
Tiered | $6.99/mo | $6.99/moTezza Pro | $59.99/yrTezza Luxe (Yearly) | |
Freemium | - | $0Free | $39.99YT Tracker Pro | |
Freemium | $4.99 | $4.99Make Thumbnails like a Pro | $24.99Thumbnail Maker For Yt Banner | |
Freemium | - | $0/moFree | $139.99/yrPremium | |
Freemium | - | $7.99VN Pro | $69.99VN Pro | |
Freemium | $4.99/mo | $0Free | $12.99/qtr3 Month Pro | |
Tiered | $5.99/mo | $5.99/moStudent | $16.99/moFamily | |
Subscription | $9.99/mo | $9.99/moMonthly Subscription | $9.99/moMonthly Subscription | |
Freemium | $0/mo | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Subscription | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Free | $0 | - | - | |
Freemium | - | - | - | |
Free | - | - | - | |
Freemium | - | $0Free | $0Free | |
Freemium | - | - | - | |
One-time | $49.99 | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | $0/mo | $0/moFree | $20/moBusiness | |
Freemium | $0/mo | $0/moFree | $20/moBusiness | |
Free | $0 | - | - | |
Freemium | $0/user | $0/userFree | $21/userEnterprise | |
Freemium | $0/mo | $0/moFree | $21/userEnterprise | |
Tiered | $0/mo | $0/moFree | $21/userEnterprise | |
Custom | - | - | - | |
Subscription | £8.99/mo | £8.99/moKobo Plus Read | £11.99/moKobo Plus Read & Listen | |
Free | $0 | - | - | |
Volume | - | - | - | |
One-time | - | - | - | |
One-time | - | - | - | |
Freemium | $0/use | - | - | |
Tiered | $0/mo | $0/moFree | $299/moProfessional | |
Subscription | $0/mo | $0/moFree | $299/moProfessional | |
Tiered | $0/mo | $0/moFree | $299/moProfessional | |
One-time | $290 | $0.12/useDevelopmental line-edit | $1,500Portfolio Package | |
Tiered | $0/mo | $0/moFree | $299/moProfessional | |
Subscription | $0/mo | $0/moBasic | $39.99/moBusiness | |
One-time | - | - | - | |
Subscription | $199/mo | $199/moStarter | $749/moScale | |
Subscription | $199/mo | $199/moStarter | $749/moScale | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Free | $0 | - | - | |
Tiered | $39/mo | $39/moLite | $399/moPro | |
Subscription | $83.99/mo | $299/qtrMembership (Quarterly) | $999/yrMembership (Annual) | |
Subscription | $2.95/mo | $2.95/moBasic | $13.95/moPRO | |
Subscription | $6.95/mo | $6.95/moeCommerce Essentials | $9.95/moeCommerce Premium | |
Subscription | $2.95/mo | $2.95/moBASIC | $13.95/moPRO | |
Subscription | $14.99/mo | $14.99/moMonthly | $119/yrAnnually | |
Subscription | $0/mo | - | - | |
One-time | $0 | CA$10Replays | CA$399Classes and Workshops | |
Free | $0 | - | - | |
Subscription | $39/mo | $39/moBasic Plan | $119/moPremium Plan | |
Subscription | $39/mo | $39/moBasic Plan | $119/moPremium Plan | |
Contact Sales | - | - | - | |
Free | $0 | - | - | |
Freemium | - | - | - | |
Subscription | $29/mo | $39/moBasic | $2,300/moPlus | |
Contact Sales | - | - | - | |
Tiered | $99/item | $99/itemNewswire Departure | $9,500/moGold | |
Tiered | $40 | $40Trial Article | $800Blog Content | |
Tiered | $2,500/mo | $1,000Nonprofit Content Package | $8,000/moGold | |
Freemium | $0/mo | $0/moFree | $24/moPro | |
Freemium | $0/mo | $0/moForever Free | $19.99/moPro | |
Freemium | $0/mo | $0/moFree | $13/moPro | |
Contact Sales | - | - | - | |
Free | $0 | - | - | |
Freemium | $0/mo | $0/moFree | $199/moSupreme | |
Free | $0 | - | - | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Subscription | A$19.50/mo | A$16.50/moLite Annual | A$19.50/moLite Monthly | |
Subscription | $19.79/mo | $19.79/moProfile | $19.79/moProfile | |
Contact Sales | - | - | - | |
Freemium | $0/use | $4.99Essay Writing Premium | $59.99/yrEssay Writing Yearly | |
Free | $0 | - | - | |
Freemium | $1.99/mo | $1.99/moMonthly | $13.99/moYearly | |
Freemium | $0 | $1.99Full Version | $1.99Full Version | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Freemium | $0 | - | - | |
Freemium | $0 | $2.9920 Superlike | $5.9950 Superlike | |
Free | $0 | - | - | |
Freemium | $0 | $4.99/moPro Logo Creator - Weekly | $11.99/moLogo Maker Monthly | |
Freemium | $0 | $79.99Delightex Pro 5 | $249.99Delightex Pro 30 | |
Subscription | $6.99/mo | $6.99/moMonthly | $47.99/yrYearly | |
Freemium | $12.99/mo | $12.99/moMonthly | $39.99Discounted | |
Subscription | $11.99/mo | $11.99/moSilver | $249.99/yrPlatinum | |
Free | $0 | - | - | |
Freemium | - | - | - | |
One-time | - | - | - | |
Free | $0 | - | - | |
Free | $0/use | - | - | |
Usage-based | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | $0 | - | - | |
Freemium | - | $19/moPlus Subscription | $19/moPlus Subscription | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Free | $0 | - | - | |
Freemium | $0 | - | - | |
Custom | $399 | - | - | |
Freemium | - | - | - | |
Usage-based | - | - | - | |
Freemium | - | - | - | |
Freemium | $0/mo | $0/moFree | $9.99/moWebsites + Marketing Basic | |
Freemium | - | - | - |
Showing 525 of 708 competitors with pricing data.