Pricing Comparison
Compare pricing across 499 competitors
Competitor | Model | Starting Price | Cheapest | Most Expensive |
---|---|---|---|---|
Subscription | $12/mo | $12/moStarter | $75/moAdvanced | |
Freemium | $0 | $0Free (RingCentral Video Pro) | $99/moWebinars & Events (RingCentral Events) | |
Freemium | $0/mo | $0/moFree | $0/moFree | |
Freemium | $15.99/mo | $0Free | $159.99/yrZoom Workplace Pro (Annual) | |
Freemium | $0/mo | - | - | |
Freemium | $0/mo | $0/moFree | $79/moPro | |
Contact Sales | - | - | - | |
Tiered | $0/mo | $0/moStarter | $24/userBusiness + AI | |
Freemium | $0/mo | $0/moFree | $50/moBusiness | |
Freemium | $0/mo | $0/moFree | $50/moBusiness | |
Tiered | $0/mo | $0/moFree | $80/moEnterprise | |
Tiered | $0/mo | $0/moStarter | $19/moBusiness | |
Subscription | $99/mo | $99/moMonthly | $874Biennial | |
Tiered | $0/mo | $0/moFree | $13.53/userPremium | |
Freemium | - | $0Basic | $0Basic | |
Subscription | $0/mo | $4/moTeams Essentials | $54.75/moMicrosoft 365 E5 (no Teams) | |
Freemium | $0/mo | $0/moFree | $10/moMAX | |
Freemium | - | $16.99/moZoom Workplace Pro (Monthly) | $159.99/yrZoom Workplace Pro (Annual) | |
Freemium | - | - | - | |
Tiered | $0/mo | $0/moFree | $75/moAdvanced | |
Freemium | $0/mo | $0/moFree | $50/moBusiness | |
Freemium | - | $0Teams (free) | $0Teams (free) | |
Free | $0 | - | - | |
Tiered | $0/mo | $0/moFree Account | $15/moEnterprise Team | |
Subscription | $59.95/yr | $59.95/yrApowersoft Unlimited | $59.95/yrApowersoft Unlimited | |
Tiered | $24/mo | $24/moStarter | $119/moPremium | |
Freemium | $0/mo | $0/moFree | $75/moAdvanced | |
Freemium | $0/mo | $0/moFree | $50/moBusiness | |
Freemium | $0/mo | $0/moFree | $50/moBusiness | |
Tiered | $0/mo | $0/moFree | $50/moBusiness | |
Tiered | $15,000/yr | $014-day Trial | $15,000/yrStarter | |
Tiered | $0/mo | $0/moFree | $319/moAdvanced | |
Contact Sales | - | - | - | |
Subscription | $12/mo | $12/moStarter | $75/moAdvanced | |
Tiered | $1/user | $1/userStarter | $1/userStarter | |
Subscription | $0/mo | $0/moFree | $6/moProfessional | |
Tiered | $0/mo | $0/moBasic | $16/moBusiness | |
Tiered | $16/user | $16/userStarter | $29/userEnterprise | |
Tiered | $6/user | $6/userMicrosoft 365 Business Basic | $54.75/userMicrosoft 365 E5 (no Teams) | |
Tiered | $12/mo | $12/moPRO | $54/moROOM | |
Contact Sales | - | - | - | |
Freemium | - | - | - | |
Tiered | $33/mo | $33/mo(Not so) Basic | $83/moPro + Team | |
Tiered | $9.95/mo | $9.95/moLight | $39.95/userMulti-team | |
Freemium | $0/mo | $0/moFree | $42/moUnlimited | |
Freemium | $0/mo | $0/moFree | $29/moTeam Edition Pro | |
Freemium | - | $0Free | $0Free | |
Subscription | $0/mo | $16/moHobbyist | $50/moBusiness | |
Freemium | $5/mo | $0Free | $10/moPlus Family | |
Tiered | $0/mo | $0/moFree | $75/moAdvanced | |
Freemium | $0/mo | $0/moFree | $330/moScale | |
Freemium | $0/mo | $18/moStarter | $25/moTeams | |
Tiered | $0/mo | $0/moBasic | $18.33/moBusiness | |
Subscription | $0/mo | $0/moFree | $29.75/moEnterprise+ | |
Freemium | $149/mo | $99/moBasic | $299/moPro | |
Subscription | €499/mo | €499/moVideo Marketing Platform | €2,500/moEnterprise | |
Contact Sales | - | - | - | |
Freemium | $0/mo | $0/moBasic | $12.49/moPremium Classroom | |
Tiered | - | - | - | |
Freemium | $0 | $19.95ApowerREC | $59.95/yrApowersoft Unlimited | |
Subscription | $12/mo | $12/moPro | $39/moPremium | |
Tiered | $0 | $0Free | $200/yrGrowth | |
Freemium | $0/mo | $0/moFree | $7/userPremium | |
Tiered | $4/user | $4/userMicrosoft Teams Essentials | $12.50/userMicrosoft 365 Business Standard | |
Freemium | $0 | $0Gyazo | $10/userGyazo Teams | |
Tiered | $249/mo | $150/yrBuild | $399/moScale | |
Subscription | $0/user | $0/userFree | $29/userBusiness | |
Freemium | - | $0TrueConf Server FREE | $0TrueConf Server FREE | |
Tiered | $0 | $0Free Plan | $66/moLive + Automated | |
Subscription | $0/mo | $0/moFree | $39/moEnterprise | |
Tiered | - | - | - | |
Tiered | $0/mo | $0/moFree | $50/moBusiness | |
Tiered | $0/mo | $0/moGyazo | $10/userGyazo Teams | |
Freemium | $0/mo | $0/moFree | $25/userTeam | |
Tiered | - | - | - | |
Freemium | $2.50/user | $0/moFree | $4/userProfessional | |
Tiered | $0/user | $0/userFree | $25/userEnterprise | |
Tiered | $0/mo | $0/moFree | $319/moAdvanced | |
Tiered | $12/mo | $12/moPro | $39/moPremium | |
Contact Sales | - | - | - | |
Freemium | $0 | $0Microsoft Teams (free) | $15/userMicrosoft 365 Business Standard (Monthly) | |
Freemium | $0/user | $0/userFree | $16/userBusiness | |
Tiered | - | - | - | |
Tiered | $27.99/mo | $27.99/moPro | $32.99/moEnterprise | |
Contact Sales | - | - | - | |
Free | $0 | - | - | |
Freemium | $0 | $29.95/yr1 Year License | $78Video PRO Package | |
Subscription | $4/user | $4/userMicrosoft Teams Essentials | $12.50/userMicrosoft 365 Business Standard | |
Freemium | - | $0TrueConf Room Free | $0TrueConf Room Free | |
Tiered | $84/mo | $99/moLevel 1 | $299/moLevel 3 | |
Subscription | $14.99/mo | $14.99/moIndividual | $49/moTeams | |
Tiered | $0/mo | $0/moStarter | $90/moPro Plus | |
Subscription | $0/mo | $0/moFree | $39/moProfessional Plus | |
Freemium | - | - | - | |
Subscription | $10/mo | $10/moSeed | $295/moForest | |
Tiered | $999/mo | $999/moStudio Basic | $3,899/moFrame Standard | |
Subscription | $19/mo | $25/moStarter | $975/moEnterprise | |
Subscription | $6.64/user | $3.75/user500 users | $6.64/user100 users | |
Tiered | $0/mo | $0/moFree plan | $34/moBusiness plan | |
Tiered | $0/mo | $0/moFree | $166/moBusiness | |
Freemium | $0/mo | $61/moBASIC | $499/moENTERPRISE | |
One-time | - | $0FREE | $0FREE | |
Tiered | - | - | - | |
Contact Sales | - | - | - | |
Freemium | $0/yr | $0/yrFree | $348/yrPremium | |
Freemium | $0 | $0Free | $199/moPremium | |
Tiered | $799/mo | $799/moBroadcast | $958.80/moBroadcast + Mobile | |
Tiered | $600/mo | $600/moEssential | $600/moEssential | |
Freemium | - | - | - | |
Freemium | $8.99/mo | $8.99/moGrow Monthly (Annual Billing) | $449.99/yrBrand Yearly | |
Tiered | $0/mo | $0/moStarter | $19/userBusiness | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Freemium | - | $0TrueConf Online | $0TrueConf Online | |
Tiered | $13.24/mo | $13.24/moStarter | $48.09/moCreator | |
Freemium | $0/mo | $8/moTeams | $9.95/moPro | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Subscription | $29/mo | $29/moEssential | $166.58/moProfessional | |
Freemium | $0/mo | $0/moFree | $29/moPro | |
Freemium | $0/mo | $0/moStreamlabs Starter | $27/moStreamlabs Ultra | |
Tiered | $0/mo | $0/moStart | $40/moBrand | |
Contact Sales | - | - | - | |
Freemium | $0/mo | $0/moFree | $119.99/yrPremium | |
Subscription | $12.45/mo | $12.45/mo1 Month License | $79.963-User License | |
Subscription | $4.58/mo | $54.99/yrPowerDirector 365 | $139.99PowerDirector 2025 Ultimate | |
Subscription | $39/mo | $39/moStarter | $165/moScale | |
Tiered | $155/mo | $155/moSilver | $1,562/moPlatinum | |
Subscription | $5/mo | $5/moStarter Bundle | $50/moCreator Bundle | |
Subscription | $10/user | $10/userProfessional | $10/userProfessional | |
Subscription | $10/mo | $10/moReplay Add-On (Annual) | $12/moReplay Add-On (Monthly) | |
Tiered | $0/mo | $0/moBasic | $59/moPro Team | |
Contact Sales | - | - | - | |
Tiered | $36/user | $42/userCore | $70/userCore + Copilot | |
Subscription | $12/mo | $12/moStarter | $75/moAdvanced | |
Tiered | $0/mo | $0/moFree | $11.99/moBusiness | |
Tiered | $0/mo | $0/moStarter | $20/moBusiness + AI | |
Tiered | $0/mo | $0/moFree | $449/moLarge Teams | |
One-time | $59 | $59Lifetime Access | $59Lifetime Access | |
Freemium | - | $0Free | $0Free | |
Contact Sales | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Freemium | $0 | - | - | |
Freemium | - | $0/moFree | $0/moFree | |
Freemium | $3.49/mo | $2.99Remove_Ads | $20.99Life Time Member | |
Free | $0 | $0Free | $0Free | |
Freemium | $29.99/mo | $29.99/moMonthly Subscription | $64.99/yrPremium Subscription | |
Freemium | $14.99/mo | $14.99/moBIGVU Starter Monthly | $139.99/yrBIGVU Pro Yearly | |
Subscription | $179.88/yr | $179.88/yrCamtasia Essentials | $599/yrCamtasia Pro | |
Freemium | - | - | - | |
One-time | $34.99 | $9.99/qtrPro Edition Quarterly Plan | $39.95Pro Edition | |
Tiered | $15/mo | $15/moStandard | $25/moPro | |
Tiered | $24/mo | $24/moStarter | $598/moLearning Center + Mobile App | |
Custom | - | - | - | |
Subscription | $19/mo | $29/moStartup | $39/moEnterprise | |
Freemium | $0 | - | - | |
Subscription | $39/yr | $39/yrSnagit | $188.98/yrSnagit Pro Bundle | |
Freemium | $0/mo | - | - | |
Tiered | $0/mo | $0/moFree | $10/moMAX | |
Freemium | - | - | - | |
Subscription | $21/mo | $0/moFree | $79/moPro | |
Tiered | $0 | $0Free | $99/moProfessional | |
Subscription | $89/yr | $89/yrEssentials | $119/yrAdvanced | |
Freemium | $0/mo | $0/moFree | $0/moFree | |
Freemium | $0/mo | $0/moStarter (Teamspace) | $10/userUltimate (Email App) | |
Tiered | $0/mo | $0/moFree | $199/moEnterprise | |
Subscription | $6/user | $6/userMicrosoft 365 Business Basic | $22/userMicrosoft 365 Business Premium | |
Freemium | - | - | - | |
Free | $0 | $0Free | $0Free | |
Contact Sales | - | - | - | |
Subscription | $12/user | $12/userPro | $39/userPremium | |
Free | - | - | - | |
Tiered | $32.50/mo | $32.50/moOne Job | $249/moGrowth | |
Tiered | $0/mo | $0/moFREE | $12.99/userProductivity Suite | |
Tiered | - | - | - | |
Contact Sales | - | - | - | |
Free | $0 | - | - | |
Freemium | - | - | - | |
Freemium | $0 | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Subscription | $12/mo | - | - | |
Freemium | - | - | - | |
Free | $0 | - | - | |
Freemium | $0 | $5.99Pro | $5.99Pro | |
Freemium | $3.99/mo | $3.99/moDU Recorder Premium (Monthly) | $89.99/yrDU Recorder Premium | |
Freemium | $0.99/mo | $0.99/moJusTalk Plus - Monthly | $99.99Premium Family | |
Freemium | $0.99/mo | $0.99/moScreen Recorder ™ Record Shot | $49.99/yrScreen Recorder & Record Video | |
Freemium | $2.99/mo | $2.99/moWeekly Pro Access | $14.99/yrYearly Pro Access | |
Freemium | $1.99 | $0Free | $29.99Screen Recorder Life Time | |
Freemium | $3.99/qtr | $0Free | $79.99/yrYearly Subscription | |
Freemium | $2.49/mo | $2.49/moWeekly | $24.99/yrYearly | |
Subscription | $4.99/mo | $4.99/moMonthly | $59.99/yrSubscription | |
Freemium | $10 | $1010 Interview Credits | $200/yrYearly Subscription | |
Freemium | - | - | - | |
Freemium | $0 | - | - | |
Freemium | $2.99/unit | $0Free | $29.99Screen Recorder Life Time | |
Freemium | - | - | - | |
Freemium | $0/mo | $0/moFree | $59/moStarter | |
Free | $0 | $0Free | $0Free | |
Subscription | $33.26/yr | $33.26/yrPersonal License - Annual | $478.44Bandicam + Bandicut - Business - Perpetual | |
Freemium | $0 | $0FlashBack Express | $0FlashBack Express | |
Freemium | - | - | - | |
One-time | $169 | - | - | |
One-time | $169 | - | - | |
One-time | $0 | $0Free | $399Pro | |
Tiered | $39/mo | $39/moSolo Plan | $349/moScale Plan | |
Tiered | $0/mo | $8/moIndividual | $267/moBusiness | |
Tiered | $6/mo | $8/moPro Plus | $9/userTeam | |
Tiered | $49 | $49LITE PLAN | $4,999/yrPREMIUM | |
Subscription | $4.70/mo | $0Trial | $108/moAdvanced | |
Contact Sales | - | - | - | |
Freemium | - | $13.75/moPro Teacher | $13.75/moPro Teacher | |
Tiered | $0/mo | $0/moFree | $18/userPublic Sector | |
Tiered | $0/yr | $0/yrBasic | $1,495/yrPro School | |
Subscription | $25/mo | $25/mo1 Month license | $69Lifetime License | |
Subscription | $5.80/mo | $5.80/moYearly | $449.955PCs, Lifetime | |
One-time | $34.99 | $9.99/qtrPro Edition Quarterly Plan | $43.95Pro Edition | |
Subscription | $19.57/mo | $19.57/moOne-Month Single License | $19.57/moOne-Month Single License | |
One-time | $49.99 | $49.99VideoStudio Pro 2023 | $64.99VideoStudio Ultimate 2023 | |
Freemium | $0/mo | $0/moStarter | $4.50/moPRO | |
One-time | $35 | - | - | |
Contact Sales | - | - | - | |
Tiered | $23/mo | $23/moPro | $151/moPro | |
Freemium | $0/mo | $0/moFree | $10/moPro | |
Subscription | $7.47/mo | $7.47/moUnlimited Subscription | $7.47/moUnlimited Subscription | |
Freemium | $0/mo | $0/moFREE (Video Messaging) | $399/moCompany (Video Messaging) | |
Free | $0/mo | - | - | |
Freemium | - | - | - | |
Tiered | $0/mo | $0/moJaaS Dev | $999/moJaaS Business | |
Tiered | - | $0/moFree | $0/moFree | |
Subscription | $0/mo | $0/moBasic | $64/moCreator | |
Freemium | $0/mo | $0/moFree | $119.99/yrCanva Pro | |
Freemium | - | - | - | |
Freemium | $0/mo | $0/moFree | $0/moFree | |
Tiered | $109/yr | $9/moPer month billed yearly | $209Pay once | |
Tiered | $0/mo | $0/moFree | $14/moFor teams | |
Freemium | $0/mo | $0/moStarter | $12/moKomodo Pro Recording Suite | |
Freemium | $58 | $6/userApp + Commercial License + Cap Pro (Annual) | $58App + Commercial License | |
Tiered | $0 | $0Free | $200/moGrowth | |
Tiered | $120/mo | $0Free | $200/moGrowth | |
Tiered | $12.50/mo | $0/moFree | $12.50/moPlus | |
Tiered | - | - | - | |
Tiered | $0/mo | $0/moFree | $350/moGrowth | |
Contact Sales | - | - | - | |
Tiered | $49/mo | $59/moStarter | $199/moBusiness | |
Free | - | - | - | |
Free | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | $0/moFree | $0/moFree | |
Free | $0 | - | - | |
Freemium | - | $10/yrYearly Subscription | $10/yrYearly Subscription | |
Freemium | - | $4.99Pro | $9.99Go Record Pro | |
Freemium | $0/use | $1.99Remove ads | $39.99/useYearly Subscription | |
Freemium | $0/mo | $0.99/moVIP Weekly | $59.99/yrScreen Recorder - VIP Yearly | |
Freemium | $2.99/mo | $3.99/moWeekly | $19.99/yrYearly | |
Freemium | $2.99 | $2.99Screen Recorder Pro (In-App Purchase) | $19.99Lifetime Access | |
Freemium | $4.99/mo | $4.99/moRecPro Premium (Weekly) | $29.99/yrRecPro Premium (Yearly) | |
Freemium | $2.99/mo | $0Free | $2.99/moRecTube Pro Monthly | |
Freemium | $2.99/mo | $2.99/mo1-month Subscription | $12.99Permanent | |
Freemium | $19.99/mo | $19.99/moMonthly Subscription Personal | $159.99LifeTime (Business) | |
Freemium | $0.99 | $0.99PRO features subscription | $4.99Subscription for PRO features | |
Freemium | $0 | $3.99/itemOnAir Pro Version week | $29.99/itemOnAir Pro Version year | |
Freemium | $14.99/mo | $0Free | $149/yrVooV Meeting Pro (12 months) | |
Freemium | $0 | $0Free | $0Free | |
Freemium | $0 | - | - | |
Freemium | - | $0Free Account | $0Free Account | |
Free | - | - | - | |
Freemium | $7.49/qtr | $7.49/qtrALL ACCESS (3 Months) | $20.99/yrALL ACCESS (1 Year) | |
Freemium | $0.99 | $0.99Remove Ads | $0.99Remove Ads | |
Freemium | $5.99/mo | $0Free | $5.99/moCutStory Pro (1 Month) | |
Tiered | $0/mo | $0/moFREE | $9,000/moENTERPRISE | |
Freemium | $0/mo | $0/moFree Forever | $49/moPremium | |
Freemium | - | - | - | |
Freemium | $0/mo | $0/moFree | $5/userPro | |
Tiered | - | - | - | |
Contact Sales | - | - | - | |
Subscription | $0/mo | $0/moFree | $899/moTeam | |
Freemium | $0/mo | $0/moFree Forever | $12/userBusiness | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Subscription | $0/mo | $0/moFree | $12.99/moPremium | |
Subscription | $2.99/mo | $0/moBasic | $2.99/moPro | |
Subscription | $25.95/yr | $25.95/yrPremium 365 | $57.95Family License | |
Freemium | $0 | $0Free | $29.95Ultimate | |
Subscription | $4.17/mo | - | - | |
One-time | $39.95 | $24.95Volume Licensing | $79.953-in-1 Bundle | |
One-time | $59 | $59License Tier 1 | $539License Tier 4 | |
Subscription | $7/user | $7/userStarter | $35/userEnterprise Plus | |
Freemium | - | $227/yrCam Pro | $227/yrCam Pro | |
Tiered | $0/mo | $0/moFree | $16/moBusiness | |
Freemium | $0/mo | $0/moFree | $75/moAdvanced | |
Subscription | $4.99/mo | $59.99/yrAnnual Plan | $59.99/yrAnnual Plan | |
Subscription | $19.90/mo | - | - | |
Subscription | $0/mo | $0/moFree | $90/moAdvance | |
Freemium | $0/mo | $2.99Gems | $49.99Gems | |
Freemium | - | $3.99/moScreen Recorder - Revo Premium | $39.99/yrRevo Premium | |
Tiered | $0 | $0Free | $200/moGrowth | |
Tiered | $8/mo | $8/moPro | $8/moPro | |
Tiered | $0/mo | $0/moBasic | $0/moBasic | |
Freemium | $5/mo | $9.99/moMarco Polo Plus Individual | $119.99/yrMarco Polo Plus Family (Annual) | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Freemium | - | - | - | |
Tiered | - | $0Basic | $0Basic | |
Free | $0 | - | - | |
Freemium | $4.99/mo | $4.99/moWeekly Subscription | $49.99/yrYearly Subscription | |
Freemium | $4.49/mo | $0Free | $9.99/moLive Recorder Premium | |
Freemium | $5/mo | $0Marco Polo Free | $119.99/yrMarco Polo Plus Family (Annual) | |
Free | $0 | $0Free | $0Free | |
Freemium | $16.99/mo | $16.99/moOtter Pro (monthly) | $99.99/yrOtter Pro (yearly) | |
Free | $0 | - | - | |
Freemium | $1.99 | $1.99Dual Phone 10000 credits | $9.99/moPremium Monthly | |
Free | $0 | - | - | |
Freemium | $4.99/mo | $4.99/moWeekly Premium with Trial | $29.99/yrYearly Premium | |
Freemium | - | $0Free | $14.99Pro Upgrade | |
One-time | $21.99 | $21.99macOS ONLY | $25.99Universal macOS/Windows | |
Free | $0 | - | - | |
Subscription | $0/mo | $0/moFree | $50/moBusiness | |
Free | $0 | - | - | |
Subscription | $19.95/mo | $19.95/mo1-month subscription | $59.95/yrScreen Recorder + Video Editor | |
Tiered | $0/mo | $0/moFree | $1,000/moEnterprise | |
Freemium | $19/mo | $15/moYearly Premium | $19/moPremium | |
Subscription | $49/yr | $49/yr1 year subscription | $79Unlimited subscription | |
One-time | $39.99 | $39.99Pinnacle Studio 26 Standard | $79.99Pinnacle Studio Ultimate Bundle | |
One-time | $12 | $12Standard - 1 Month License | $60Standard - Multi-User License 3 PCs/Lifetime | |
Tiered | $0/mo | $0/moStarter | $4/moPro | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Freemium | $4.99/mo | $4.99/moMonthly | $49.99Lifetime | |
Subscription | $9.99/mo | - | - | |
Subscription | $9.99/mo | $7.99/moPremium subscription | $49.99/yrPremium Subscription | |
Contact Sales | - | - | - | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Subscription | - | - | - | |
Freemium | $0 | - | - | |
Freemium | - | - | - | |
Free | $0 | - | - | |
Freemium | - | - | - | |
Tiered | €20/mo | €20/moStarter | €50/moPro | |
Freemium | - | - | - | |
Freemium | - | $0/moFree | $0/moFree | |
Freemium | - | - | - | |
Tiered | $0/user | $0/userFree | $21/userEnterprise | |
Subscription | $9/user | - | - | |
Contact Sales | - | - | - | |
Freemium | $0/mo | $0/moFree | $12/moTeams | |
Custom | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Tiered | $0/mo | $0/moFree | $20/moBusiness | |
Tiered | $0/mo | $0/moFree | $29/moTeams | |
Freemium | $0/mo | - | - | |
One-time | $999 | $999MacBook Air 13-inch | $1,599MacBook Pro 16-inch | |
One-time | $1,599 | - | - | |
One-time | $1,299 | - | - | |
One-time | $599 | $599Base Model (M4) | $599Base Model (M4) | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Free | - | - | - | |
Subscription | $22.90/mo | $22.90/moSolo | $79.90/moAdvanced | |
Subscription | $0/mo | $0/moFree | $39/moPro+ | |
Tiered | $0/user | $0/userFree | $21/userEnterprise | |
Tiered | $0/user | $0/userFree | $21/userEnterprise | |
Free | - | - | - | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Tiered | $0/use | $0/useSupport Essentials | $349/yrGrowth | |
Freemium | - | - | - | |
One-time | $99 | $19Expansion Mic Cable | $3,999Meeting Owl 4+ Large Room Bundle | |
Tiered | $0 | $0Free | $15/userTeam Bundle | |
Subscription | $0/mo | $0/moFree | $35/moPremium | |
Tiered | $0/mo | $0/moFree | $299/moProfessional | |
Freemium | $150/mo | $150/mo1 month membership | $1,000/yr1 year membership | |
Contact Sales | - | - | - | |
Custom | - | - | - | |
Custom | - | - | - | |
Tiered | $15/user | $15/userAll-in-one | $15/userAll-in-one | |
Tiered | $49/mo | $49/moMonthly | $490/yrYearly | |
Tiered | $600/mo | $600/moEssential | $600/moEssential | |
Contact Sales | - | - | - | |
Free | - | - | - | |
Contact Sales | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | $0/mo | - | - | |
Freemium | - | - | - | |
Freemium | - | $0Free | $0Free | |
Free | $0 | - | - | |
Freemium | - | $0Free | $0Free | |
Freemium | - | $0Free | $0Free | |
Freemium | - | $0Free | $12.99/yrBOTIM VIP Yearly | |
Contact Sales | - | - | - | |
Free | - | - | - | |
Freemium | - | - | - | |
Free | $0 | - | - | |
Freemium | $4.99/mo | $0Free | $29.99Lifetime plan | |
Freemium | $0 | $0Free plan | $3/userBusiness plan | |
One-time | $3,499 | - | - | |
Free | - | - | - | |
Tiered | $4.50/user | $4.50/userBusiness | $4.50/userBusiness | |
Subscription | $49/mo | $49/moStandard (Monthly) | $790/yrEnterprise (Annual) | |
Freemium | $0/mo | - | - | |
Freemium | $7/user | $0/moFree | $12/userBusiness | |
Subscription | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
One-time | $6,999 | $6,999Tower | $7,499Rack | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Tiered | $0/mo | $0/moFree | $55/moBusiness | |
Contact Sales | - | $0/moTest | $2,000/moGrowth | |
Usage-based | $0/use | - | - | |
Tiered | $79/mo | $59/moAnnual | $79/moMonthly | |
One-time | $495 | $295/yrPro+ Upgrade | $495ThriveCart Standard | |
Tiered | $20/mo | $20/moStarter | $4,000/moLevel 8 | |
Tiered | - | - | - | |
Free | $0 | - | - | |
Freemium | $0/mo | - | - | |
Subscription | $0/mo | $0/moFree | $17.99/moBusiness | |
Tiered | - | - | - | |
Freemium | $0 | $0DaVinci Resolve (Free) | $295DaVinci Resolve Studio | |
Free | $0 | - | - | |
One-time | $17.95 | $17.951 Year License | $52.95Family License | |
Subscription | $199/yr | $199/yrIndividual (Annual) | $1,999Agency (Lifetime) | |
One-time | $0 | $19.99Premium | $19.99Premium | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Free | - | - | - | |
Free | $0 | - | - | |
Subscription | $4.99/mo | $4.99/moMonthly | $119Lifetime | |
Contact Sales | - | - | - | |
Freemium | $0/mo | - | - | |
Freemium | - | - | - | |
Freemium | $0 | - | - | |
Subscription | $15/mo | $15/moPro | $500Believer | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Subscription | $35/mo | $35/moStarter | $1,790/yrAgency | |
Tiered | $0/mo | $0/moFree | $199/moBusiness | |
Usage-based | $0.01/GB | $0.00/GBVolume Network | $0.06/GBStandard Network | |
Freemium | $0 | - | - | |
Freemium | $0/yr | $0/yrFree | $299/yrPro Bundle | |
Subscription | $199/yr | $199/yrIndividual (Annual) | $1,999Agency (Lifetime) | |
Tiered | $199/yr | $199/yrIndividual (Annual) | $1,999Agency (Lifetime) | |
Subscription | $199/yr | $199/yrIndividual | $1,999Agency | |
Tiered | $199/yr | $199/yrIndividual (Annual) | $1,999Agency (Lifetime) | |
Freemium | - | - | - | |
Freemium | $0/mo | $0/moIndividual | $129/moEnterprise | |
Freemium | $0/mo | $0/moFree | $49/moVIP | |
Freemium | $0/user | $0/userFree plan | $6/userUnlimited | |
Subscription | $20/mo | $20/moStarter | $500/moBusiness | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Subscription | - | - | - | |
Tiered | $0/mo | $0/moFree | $47.82/moPremium | |
Freemium | $0/mo | $0/moFree | $30/moTeam | |
Freemium | $0/mo | $0/moPersonal | $24.99/userAdvanced | |
Freemium | $0/mo | $0/moFree | $17.50/moEnterprise | |
Tiered | $0/mo | $0/moFree | $299/moPro Unlimited | |
Freemium | $0/mo | $9.99/moPlus | $24/userAdvanced | |
Tiered | $0/mo | $9.99/moPlus | $24/userAdvanced | |
Subscription | €1.99/mo | €1.99/moMicrosoft 365 Basic | €104.99/yrMicrosoft 365 Family | |
Subscription | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Free | - | - | - | |
Subscription | - | $30/moEnterprise | $30/moEnterprise | |
Subscription | - | $30/moEnterprise | $30/moEnterprise | |
Subscription | $0/mo | $0/moAI Free | $30/userAI Enterprise | |
Subscription | - | - | - | |
Freemium | - | - | - | |
Tiered | $11.34/user | $11.34/userStandard | $45.37/userPremium | |
Contact Sales | - | - | - | |
Usage-based | $0.00/use | - | - | |
Tiered | - | - | - | |
Contact Sales | - | - | - | |
Tiered | $19/mo | $19/moStarter | $99/moPro | |
Freemium | - | - | - | |
Freemium | $29/mo | $29/moOlark Standard | $29/moOlark Standard | |
Freemium | $0/mo | $0/moFree | $295/moPlus | |
Contact Sales | - | - | - | |
Tiered | $9/mo | $9/moSolo | $139/moScale | |
Subscription | $24.90/user | $24.90/userNimble Business | $24.90/userNimble Business | |
Tiered | $49/mo | $49/moPro | $129/moEnterprise | |
Tiered | $12/user | $12/userBasic | $28/userPro | |
Tiered | - | - | - | |
Freemium | $0/mo | $0/moFree Plan | $29.99/yrBasic Plan Charged Annually | |
Subscription | $0/mo | $0/moBasic | $20/userBusiness |
Showing 499 of 635 competitors with pricing data.