Pricing Comparison
Compare pricing across 305 competitors
Competitor | Model | Starting Price | Cheapest | Most Expensive |
---|---|---|---|---|
Freemium | $0 | $0Free (RingCentral Video Pro) | $99/moWebinars & Events (RingCentral Events) | |
Freemium | $15.99/mo | $0Free | $159.99/yrZoom Workplace Pro (Annual) | |
Freemium | - | $0Free | $0Free | |
Tiered | - | - | - | |
Freemium | $0/mo | $0/moFree | $79/moPro | |
Freemium | $0/mo | $0/moFree | $50/moBusiness | |
Freemium | $0/mo | $0/moFree | $50/moBusiness | |
Tiered | $0/mo | $0/moFree | $80/moEnterprise | |
Tiered | $0/mo | $0/moStarter | $29/moBusiness | |
Tiered | $99/mo | $99/moMonthly | $874Biennial | |
Freemium | - | $0Basic | $0Basic | |
Subscription | $0/mo | $4/moTeams Essentials | $54.75/moMicrosoft 365 E5 (no Teams) | |
Freemium | $0/mo | $0/moFREE | $10/moMAX | |
Freemium | $15.99/mo | $0Free | $159.99/yrZoom Workplace Pro (Annual) | |
Freemium | $0/user | $0/userWebex Free | $22.50/moWebex Suite | |
Tiered | $0/mo | $0/moFree | $75/moAdvanced | |
Subscription | $0/mo | $0/moFree | $35/moBusiness | |
Freemium | - | $0Teams (free) | $0Teams (free) | |
Freemium | $12.50/mo | $0/moStarter | $12.50/moBusiness | |
Tiered | $24/mo | $24/moStarter | $119/moPremium | |
Freemium | $0/mo | $0/moFree | $75/moAdvanced | |
Freemium | $0/mo | $0/moFree | $50/moBusiness | |
Freemium | $0/mo | $0/moFree | $50/moBusiness | |
Tiered | $0/mo | $0/moFree | $50/moBusiness | |
Tiered | $15,000/yr | $014-day Trial | $15,000/yrStarter | |
Tiered | $0/mo | $0/moFree | $319/moAdvanced | |
Freemium | $0/mo | $0/moFree | $6/moProfessional | |
Contact Sales | - | - | - | |
Freemium | $0 | $0Basic | $16/moBusiness | |
Tiered | $16/user | $16/userStarter | $29/userEnterprise | |
Tiered | $6/user | $6/userMicrosoft 365 Business Basic | $54.75/userMicrosoft 365 E5 (no Teams) | |
Tiered | $12/mo | $12/moPRO | $54/moROOM | |
Contact Sales | - | - | - | |
Tiered | $33/mo | $33/mo(Not so) Basic | $83/moPro + Team | |
Freemium | $0 | $0Free Forever | $0Free Forever | |
Freemium | $0 | $0FREE | $29/moTeam Edition Pro | |
Freemium | - | $0Free | $0Free | |
Freemium | $16/mo | $16/moHobbyist | $50/moBusiness | |
Freemium | $5/mo | $0Free | $10/moPlus Family | |
Tiered | $0/mo | $0/moFree | $75/moAdvanced | |
Freemium | $0/mo | $0/moFree | $330/moScale (API) | |
Freemium | $0/mo | $0/moFree | $25/moTeams | |
Freemium | $59.95/yr | $0Free Online Screen Recorder | $59.95/yrApowersoft Unlimited | |
Tiered | $5.83/mo | $0/moBasic | $13.33/moPro | |
Tiered | $0/mo | $0/moFree | $39.75/moEnterprise+ | |
Tiered | $0 | $0Free | $200/yrGrowth | |
Freemium | $0 | $0Free | $7/userPremium | |
Tiered | $4/user | $4/userMicrosoft Teams Essentials | $12.50/userMicrosoft 365 Business Standard | |
Freemium | $0 | $0Gyazo | $10/userGyazo Teams | |
Tiered | $249/mo | $150/yrBuild | $399/moScale | |
Tiered | $0/user | $0/userFree | $29/userBusiness | |
Tiered | $0/user | $0/userFree | $25/userEnterprise | |
Freemium | - | $0TrueConf Server FREE | $0TrueConf Server FREE | |
Tiered | $0 | $0Free Plan | $66/moLive + Automated | |
Tiered | $0/mo | $0/moFree | $39/moEnterprise | |
Tiered | $12/mo | $12/moPro | $39/moPremium | |
Contact Sales | - | - | - | |
Freemium | $0 | $0Microsoft Teams (free) | $15/userMicrosoft 365 Business Standard (Monthly) | |
Freemium | $0/user | $0/userFree | $16/userBusiness | |
Tiered | - | - | - | |
Tiered | $27.99/mo | $27.99/moPro | $32.99/moEnterprise | |
Contact Sales | - | - | - | |
Free | $0 | - | - | |
Tiered | $0 | $0Starter | $90/moPro Plus | |
Freemium | $59.95 | $0Free | $131Icecream Apps PRO: 11 in 1 package | |
Freemium | $8/mo | $8/moEDUCATION | $125/moBUSINESS | |
Freemium | $0 | $0Teams (free) | $15/userMicrosoft 365 Business Standard (Monthly) | |
Freemium | - | $0TrueConf Room Free | $0TrueConf Room Free | |
Tiered | $84/mo | $99/moLevel 1 | $299/moLevel 3 | |
Contact Sales | - | - | - | |
Freemium | $0/yr | $0/yrFree | $348/yrPremium | |
Freemium | $0 | $0Free | $199/moPremium | |
Freemium | $0/mo | $0/moStart | $40/moBrand | |
Tiered | $799/mo | $799/moBroadcast | $958.80/moBroadcast + Mobile | |
Tiered | $600/mo | $600/moEssential | $600/moEssential | |
Freemium | - | - | - | |
Freemium | $8.99/mo | $8.99/moGrow Monthly (Annual Billing) | $449.99/yrBrand Yearly | |
Tiered | $15/mo | $15/moPro | $49/moPremium | |
Tiered | $0/yr | $0/yrFree | $8/userTeam | |
Freemium | - | - | - | |
Freemium | $0/mo | $0/moFree | $119.99/yrPremium | |
Tiered | $0 | $0Starter | $19/moBusiness | |
Tiered | $7/mo | $7/moBusiness Starter | $22/moBusiness Plus | |
Tiered | $12/mo | $12/moProfessional | $16/moBusiness | |
Contact Sales | - | - | - | |
Freemium | - | $0TrueConf Online (Free) | $0TrueConf Online (Free) | |
Tiered | $13.24/mo | $13.24/moStarter | $48.09/moCreator | |
Subscription | $39/yr | $39/yrSnagit | $188.98/yrSnagit Pro Bundle | |
Tiered | $36/mo | $36/yrCore | $70/moCore + Copilot | |
Tiered | $0/mo | $0/moFree (Meetings) | $11.99/userBusiness (Meetings) | |
Freemium | $0/user | $0/userStarter | $20/userBusiness + AI | |
Tiered | $0/mo | $0/moFree | $399/moLarge Teams | |
One-time | $59 | $59Lifetime Access | $59Lifetime Access | |
Freemium | - | $0Free | $0Free | |
Contact Sales | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Freemium | $0 | - | - | |
Freemium | - | $0/moFree | $0/moFree | |
Freemium | $3.49/mo | $2.99Remove_Ads | $20.99Life Time Member | |
Free | $0 | $0Free | $0Free | |
Freemium | $29.99/mo | $29.99/moMonthly Subscription | $64.99/yrPremium Subscription | |
Freemium | $14.99/mo | $14.99/moBIGVU Starter Monthly | $139.99/yrBIGVU Pro Yearly | |
Freemium | $0/mo | $0/moFREE | $10/moMAX | |
Tiered | $0 | $0Free | $80/moEnterprise | |
Subscription | $179.88/yr | $179.88/yrCamtasia Essentials | $599/yrCamtasia Pro | |
Freemium | - | $0Free | $0Free | |
Freemium | $29.99 | $9.99/qtrPro Edition Quarterly Plan | $39.95Pro Edition (One-Time) | |
Freemium | - | - | - | |
Freemium | - | $0Free | $0Free | |
Subscription | - | - | - | |
Custom | - | - | - | |
Tiered | $19/user | $19/userStartup | $29/userRevenue Intelligence (Add-on) | |
Tiered | $6/mo | $8/moPro Plus | $9/userTeam | |
Free | $0 | $0Free | $0Free | |
Contact Sales | - | - | - | |
Tiered | $12/yr | $12/yrPro | $39/yrPremium | |
Free | - | - | - | |
Tiered | $32.50/mo | $32.50/moOne Job | $249/moGrowth | |
Freemium | $0 | $0FREE | $12.99/userCAKE.com Bundle | |
Tiered | - | - | - | |
Contact Sales | - | - | - | |
Free | - | - | - | |
Freemium | - | $0/moStarter | $12.50/moBusiness | |
Free | $0 | - | - | |
Freemium | - | $0Free | $0Free | |
Freemium | - | $0Free | $0Free | |
Freemium | - | - | - | |
Freemium | $12/user | $12/userPaid Plan | $12/userPaid Plan | |
Free | - | - | - | |
Free | $0 | - | - | |
Freemium | - | $0Free | $5.99Record it! Pro | |
Freemium | $3.99/mo | $3.99/moDU Recorder Premium | $49.99/yrDU Recorder Premium (Annual) | |
Freemium | $0.99/mo | $0.99/moJusTalk Plus - Monthly | $99.99Premium Family | |
Freemium | $2.99/mo | $2.99/moWeekly Subscription | $149.99/yrPro Yearly | |
Freemium | $2.99/mo | $2.99/moWeekly Pro Access | $14.99/yrYearly Pro Access | |
Freemium | $1.99 | $0Free | $29.99Screen Recorder Life Time | |
Freemium | $3.99/qtr | $0Free | $79.99/yrYearly Subscription | |
Freemium | $2.49/mo | $2.49/moWeekly | $24.99/yrYearly | |
Freemium | $4.99/mo | $4.99/moMonthly | $29.99/yrAnnually | |
Freemium | $10 | $1010 Interview Credits | $200/yrYearly Subscription | |
Freemium | - | - | - | |
Freemium | $0 | - | - | |
Freemium | $2.99/unit | $0Free | $29.99Screen Recorder Life Time | |
Freemium | $3.99 | $3.99Screen Recorder Premium | $3.99Screen Recorder Premium | |
Freemium | $0 | $0Free | $59/moStarter | |
Tiered | $39/mo | $39/moSolo Plan | $349/moScale Plan | |
Tiered | $0/mo | $0/moFree | $267/moBusiness | |
Free | $0 | $0Free | $0Free | |
Freemium | $5.80/mo | $5.80/moYearly | $449.95Business (5 PCs) | |
Freemium | $33.26/yr | $33.26/yrPersonal License - Annual 1-PC | $686.40/yrBusiness & Education License - Bandicam + Bandicut Annual 10-PC | |
Freemium | - | $0FlashBack Express | $0FlashBack Express | |
Tiered | - | - | - | |
One-time | $169 | $79/yrStock Media Library (Add-on) | $169ScreenFlow (One-time purchase) | |
Tiered | $23/mo | $23/moPro | $151/moPro | |
Contact Sales | - | - | - | |
Freemium | $0/mo | $0/moFree | $29/yrPro | |
Subscription | $18/mo | $18/moStarter | $64/moCreator | |
Freemium | $0/mo | $0/moFree | $0/moFree | |
Tiered | $109/yr | $9/moPer month billed yearly | $209Pay once | |
Tiered | $0/mo | $0/moFree | $14/moFor teams | |
Freemium | $0/mo | $0/moStarter | $12/moKomodo Pro Recording Suite | |
Freemium | $58 | $6/userApp + Commercial License + Cap Pro (Annual) | $58App + Commercial License | |
Tiered | $0 | $0Free | $200/moGrowth | |
Tiered | $120/mo | $0Free | $200/moGrowth | |
Tiered | $12.50/mo | $0/moFree | $12.50/moPlus | |
Tiered | - | - | - | |
Freemium | $0/user | $0/userFree | $350/moGrowth | |
Contact Sales | - | - | - | |
Tiered | $49/mo | $59/moStarter | $199/moBusiness | |
Free | - | - | - | |
Free | - | - | - | |
Freemium | - | - | - | |
Freemium | - | $0Free | $0Free | |
Freemium | - | $0Free | $0Free | |
Freemium | - | - | - | |
Freemium | - | $0/moFree | $0/moFree | |
Free | $0 | - | - | |
Freemium | - | $10/yrYearly Subscription | $10/yrYearly Subscription | |
Freemium | $4.99 | $0Free | $9.99Go Record Pro | |
Freemium | $1.99 | $3.99/moWeekly Subscription | $39.99/yrYearly Subscription | |
Freemium | $0.99 | $0Free | $29.99/yrVIP Yearly | |
Freemium | $4.99/mo | $4.99/moWeekly Subscription | $39.99/yrYearly Subscription | |
Freemium | $2.99 | $2.99Screen Recorder Pro (In-App Purchase) | $19.99Lifetime Access | |
Freemium | $4.99/mo | $4.99/moRecPro Premium (Weekly) | $29.99/yrRecPro Premium (Yearly) | |
Freemium | $2.99/mo | $0Free | $2.99/moRecTube Pro Monthly | |
Freemium | $2.99/mo | $2.99/mo1-month Subscription | $12.99Permanent | |
Freemium | $19.99/mo | $19.99/moMonthly Subscription Personal | $159.99LifeTime (Business) | |
Freemium | $0.99 | $0.99PRO features subscription | $4.99Subscription for PRO features | |
Freemium | $3.99 | $0Free | $29.99/yrOnAir Pro Version year | |
Freemium | $14.99/mo | $0Free | $149/yrVooV Meeting Pro (12 months) | |
Freemium | $0 | $0Free | $0Free | |
Freemium | $0 | - | - | |
Freemium | - | $0Free Account | $0Free Account | |
Free | - | - | - | |
Freemium | $7.49/qtr | $7.49/qtrALL ACCESS (3 Months) | $20.99/yrALL ACCESS (1 Year) | |
Freemium | $0.99 | $0.99Remove Ads | $0.99Remove Ads | |
Freemium | $5.99/mo | $0Free | $5.99/moCutStory Pro (1 Month) | |
Tiered | $0/mo | $0/moFREE | $9,000/moENTERPRISE | |
Free | $0 | - | - | |
Freemium | $0/mo | $0/moFree Forever | $49/moPremium | |
Freemium | - | - | - | |
Freemium | - | $0Free Cam | $227/yriSpring Cam Pro | |
Subscription | $0/mo | $0/moFree | $96/moGenerative | |
Subscription | $0/mo | $16/moHobbyist | $50/moBusiness | |
Tiered | $0/mo | $0/moFree | $16/moBusiness | |
Subscription | $0/mo | $0/moFree | $90/moAdvance | |
Tiered | $0 | $0Free | $200/moGrowth | |
Tiered | $8/mo | $8/moPro | $8/moPro | |
Tiered | €0/mo | €0/moBasic | €48/moBusiness | |
Freemium | $5/mo | $9.99/moMarco Polo Plus Individual | $119.99/yrMarco Polo Plus Family (Annual) | |
Freemium | - | $0Free | $0Free | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Freemium | - | - | - | |
Tiered | - | $0Basic | $0Basic | |
Free | $0 | - | - | |
Freemium | $4.99/mo | $4.99/moWeekly Subscription | $49.99/yrYearly Subscription | |
Freemium | $4.49/mo | $0Free | $9.99/moLive Recorder Premium | |
Freemium | $5/mo | $0Marco Polo Free | $119.99/yrMarco Polo Plus Family (Annual) | |
Free | $0 | $0Free | $0Free | |
Freemium | $16.99/mo | $16.99/moOtter Pro (monthly) | $99.99/yrOtter Pro (yearly) | |
Free | $0 | - | - | |
Freemium | $1.99 | $1.99Dual Phone 10000 credits | $9.99/moPremium Monthly | |
Free | $0 | - | - | |
Freemium | $4.99 | $0Free | $29.99/yrYearly Premium (Higher Tier) | |
Freemium | - | $0Free | $14.99Pro Upgrade | |
Free | $0 | - | - | |
Tiered | $19.95/mo | $19.95/moScreen Recorder | $59.95/yrScreen Recorder + Video Editor (1 year) | |
Free | - | - | - | |
Contact Sales | - | - | - | |
Freemium | - | $0Free Features | $0Free Features | |
Contact Sales | - | - | - | |
Subscription | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Tiered | $20/mo | $20/moStarter | $50/moPro | |
Subscription | - | - | - | |
Freemium | - | - | - | |
Tiered | $0/mo | $0/moFree | $21/userEnterprise | |
Subscription | $9/user | - | - | |
Contact Sales | - | - | - | |
Custom | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Freemium | $0/mo | $0/moFree | $20/moBusiness | |
Tiered | $0/mo | $0/moFree | $29/moTeams | |
One-time | $999 | $999MacBook Air 13-inch | $1,599MacBook Pro 16-inch | |
One-time | $1,599 | - | - | |
One-time | $1,299 | - | - | |
One-time | - | - | - | |
Freemium | - | - | - | |
Free | - | - | - | |
Subscription | $22.90/mo | $22.90/moSolo | $79.90/moAdvanced | |
Tiered | $0/mo | $0/moFree | $39/moPro+ | |
Freemium | $0/user | $0/userFree | $21/userEnterprise | |
Tiered | $0/mo | $0/moFree | $21/userEnterprise | |
Free | - | - | - | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Tiered | $0/use | $0/useSupport Essentials | $349/yrGrowth | |
Freemium | - | - | - | |
One-time | $99 | $19Expansion Mic Cable | $3,999Meeting Owl 4+ Large Room Bundle | |
Tiered | $0 | $0Free | $15/userTeam Bundle | |
Subscription | $0/mo | $0/moFree | $35/moPremium | |
Subscription | $0/mo | $0/moFree | $299/moProfessional | |
Freemium | $150/mo | $150/mo1 month membership | $1,000/yr1 year membership | |
Contact Sales | - | - | - | |
Custom | - | - | - | |
Custom | - | - | - | |
Tiered | $15/user | $15/userAll-in-one | $15/userAll-in-one | |
Tiered | $49/mo | $49/moMonthly | $490/yrYearly | |
Tiered | $600/mo | $600/moEssential | $600/moEssential | |
Contact Sales | - | - | - | |
Free | - | - | - | |
Contact Sales | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | $0Free | $0Free | |
Freemium | - | - | - | |
Freemium | - | $0Free | $0Free | |
Free | $0 | - | - | |
Freemium | - | $0Free | $0Free | |
Freemium | - | $0Free | $0Free | |
Freemium | - | $0Free | $12.99/yrBOTIM VIP Yearly | |
Contact Sales | - | - | - | |
Free | - | - | - | |
Freemium | - | - | - | |
Free | $0 | - | - | |
Freemium | $4.99/mo | $0Free | $29.99Lifetime plan | |
Freemium | $0 | $0Free plan | $3/userBusiness plan | |
One-time | - | - | - | |
Free | - | - | - | |
Tiered | $4.50/user | $4.50/userBusiness | $4.50/userBusiness | |
Freemium | $0/mo | $0/moFree | $199/moBusiness | |
One-time | $67 | $67Special New Year Doodly Deal | $67Special New Year Doodly Deal | |
Freemium | $0/mo | $0/moFree | $39/moBusiness | |
Freemium | $0/user | $0/userFree Forever | $12/moBusiness | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Subscription | $0/mo | $0/moBasic | $30/moBusiness |
Showing 305 of 470 competitors with pricing data.