Pricing Comparison
Compare pricing across 373 competitors
Competitor | Model | Starting Price | Cheapest | Most Expensive |
---|---|---|---|---|
Subscription | - | - | - | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Freemium | - | - | - | |
Freemium | $0/mo | $0/moFree | $21/userEnterprise | |
Custom | - | - | - | |
Tiered | $0/mo | $0/moFree | $48/moPro | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Custom | - | - | - | |
Freemium | $0/mo | $0/moStarter | $39/moBusiness | |
One-time | $0 | $0Community Edition | $8,000Professional Edition | |
Tiered | $0/mo | $0/moFree | $349/moTeam | |
Freemium | - | - | - | |
Tiered | $0/mo | $0/moFree | $50/moBusiness | |
Subscription | $0/mo | $0/moFree | $250/moBusiness | |
Tiered | - | - | - | |
Tiered | $0/mo | $0/moFree | $399/moScale | |
Tiered | $122/mo | $0/moAlways Free | $502/moAPEX with Autonomous Database | |
Freemium | - | - | - | |
Tiered | $0/mo | $0/moFree | $50/moBusiness | |
Contact Sales | - | - | - | |
Freemium | - | - | - | |
Tiered | $10/user | $10/userJestor | $45/userExpert | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Free | $0 | - | - | |
Tiered | $0/mo | $0/moFree | $21/userEnterprise | |
Subscription | $0/mo | $0/moFree | $323/moBusiness | |
Subscription | $0/mo | $0/moFree | $269/moBusiness | |
Tiered | $0/mo | $0/moFree | $250/moBusiness | |
Subscription | - | - | - | |
Tiered | $0/mo | $0/moFree | $255/moBusiness | |
Tiered | $1,000/mo | $1,000/moSMB | $3,250/moCustom | |
Free | $0 | - | - | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Freemium | $0/mo | $0/moFree | $21/userEnterprise | |
Contact Sales | - | - | - | |
Freemium | $0/mo | $0/moFree | $21/userEnterprise | |
Tiered | $35/user | $35/userTeam | $55/userBusiness | |
Custom | - | - | - | |
Tiered | $20/user | $20/userPlatform | $165/moStarter | |
Tiered | $0/mo | $0/moFree | $21/userEnterprise | |
Freemium | $0/mo | $0/moFree | $21/userEnterprise | |
Tiered | $0/mo | $0/moFree | $39/moPro+ | |
Subscription | $0/mo | $0/moFree | $269/moBusiness | |
Subscription | $0/mo | $0/moFree | $269/moBusiness | |
Subscription | $0/mo | $0/moFree | $269/moBusiness | |
Subscription | $1,899/mo | $1,899/moStandard Edition | $2,199/moCRM Edition | |
Tiered | $0/user | $0/userFree | $29/userTeam | |
Tiered | €20/mo | €20/moStarter | €50/moPro | |
Freemium | - | - | - | |
Tiered | $11/user | $11/userJoy | $32/userBliss | |
One-time | $0 | $0FREE | $2,986ENTERPRISE | |
Freemium | - | - | - | |
Freemium | $0/mo | $0/moHobby | $12/userPro | |
Freemium | $0/mo | $0/moFree | $0/moFree | |
Freemium | $0/mo | $120/moEnterprise | $120/moEnterprise | |
Tiered | $0/mo | $0/moFree | $19/userPro | |
Tiered | $0/mo | $0/moFree | $83/moScale | |
Freemium | $0/mo | $0/moFree | $21/userEnterprise | |
Tiered | $0/mo | $0/moFree | $29/moTeams | |
Tiered | $0/mo | $0/moFree | $21/userEnterprise | |
Custom | - | - | - | |
Subscription | $0/mo | $0/moFree | $269/moBusiness | |
Subscription | $19/mo | $19/moSupport Team | $169/moSuite Enterprise | |
Subscription | $32/mo | $32/moSolo | $332/moAdvanced | |
Tiered | $19/mo | $59/moStarter | $269/moCorporate | |
Tiered | $50/mo | $50/moLaunch | $650/moScale | |
Freemium | - | - | - | |
Tiered | $0/user | $0/userFree | $29/userTeam | |
Contact Sales | - | - | - | |
Tiered | $0/mo | $0/moOpen Source | $10/moCloud | |
Subscription | $29/mo | $29/moTeam | $50/moBusiness | |
Freemium | $0/mo | $0/moFree | $49/moMaker | |
Tiered | $5/user | $5/userStarter | $50/moPublisher Pro | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | $0 | $0Basic | $899Full | |
Contact Sales | - | - | - | |
Freemium | $0/mo | $0/moDeveloper plan | $20/userPower Apps Premium | |
Freemium | $0/mo | $0/moFree | $30/moTeam | |
Freemium | - | - | - | |
Tiered | $0/mo | $0/moFree | $2,500/moEnterprise | |
Freemium | - | - | - | |
Custom | - | - | - | |
Freemium | $0/mo | $0/moFree | $21/userEnterprise | |
Free | $0/mo | - | - | |
Freemium | $0/mo | $0/moFree | $21/userEnterprise | |
Tiered | $0/mo | $0/moFree | $250/moBusiness UNLIM | |
Tiered | $0/mo | $0/moFree | $269/moBusiness | |
Subscription | $15/user | $15/userAll-in-one | $15/userAll-in-one | |
Tiered | $25/mo | $25/moStarter Suite | $550/moAgentforce 1 Service | |
Tiered | $32/mo | $32/moSolo | $332/moAdvanced | |
Tiered | $0/mo | $0/moFree | $30/moStartup | |
Tiered | $0/user | $0/userFree | $29/userTeam | |
Freemium | - | - | - | |
Subscription | $29/mo | $29/moTeam | $50/moBusiness | |
Contact Sales | - | - | - | |
Tiered | $11/user | $11/userJoy | $32/userBliss | |
Tiered | $11/user | $11/userJoy | $32/userBliss | |
Tiered | $11/user | $11/userJoy | $32/userBliss | |
One-time | $599 | $599Standard | $599Standard | |
Freemium | $0/mo | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Free | - | - | - | |
Tiered | - | - | - | |
Freemium | $0 | - | - | |
Subscription | $0/mo | $0/moFree | $21/userEnterprise | |
Freemium | - | - | - | |
Tiered | $100/mo | $100/moLITE | $600/moBUSINESS | |
Custom | - | - | - | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Free | $0 | - | - | |
Freemium | $0/mo | $0/moFree | $249/moUnlimited | |
Tiered | $0/mo | $0/moFree | $579/moPro | |
Tiered | $25/mo | $25/moPartner Relationship Management | $50/moPartner Ecosystem Management | |
Tiered | $0/mo | $32/moSolo | $332/moAdvanced | |
Tiered | $32/mo | $32/moSolo | $332/moAdvanced | |
Tiered | $999/mo | $999/moTeam | $999/moTeam | |
Tiered | $99/mo | $99/moStarter | $2,995/yrIIoT and Edge Professional | |
Tiered | $0/user | $0/userFree | $29/userTeam | |
Tiered | $0/mo | $0/moFree | $998/moStandard | |
Tiered | $0/mo | $0/moLaunch | $0/moLaunch | |
Tiered | $0/mo | $0/moLaunch | $0/moLaunch | |
Contact Sales | - | - | - | |
Tiered | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Tiered | $0/mo | $0/moTest | $3,000/moScale | |
Tiered | $29/mo | $29/moTeam | $50/moBusiness | |
Subscription | $29/mo | $29/moTeam | $50/moBusiness | |
Tiered | $11/user | $11/userJoy | $16/userBliss | |
Tiered | $10/user | $10/userStarter | $25/userBusiness | |
Freemium | $0 | $0Community | $0Community | |
Subscription | $0/mo | $0/moFree | $22/moPro | |
Usage-based | $0.03/use | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Usage-based | $0.50/user | $0/moFree | $0.50/userBusiness | |
Contact Sales | - | - | - | |
Freemium | $0/mo | $0/moCommunity | $49/moPremium | |
Free | - | - | - | |
Subscription | €400/use | €400/useIdea Heroes | €1,250/useAmbitious Innovators | |
Freemium | $0/mo | $0/moSpringboard | $0/moSpringboard | |
Tiered | $0/mo | $0/moFree | $75/moEnterprise | |
Freemium | - | - | - | |
Freemium | - | - | - | |
One-time | $0 | $0Community Edition | $8,000Professional Edition | |
Tiered | $400/mo | $400/moInternal Apps | $400/moInternal Apps | |
Tiered | €25/user | €25/userStarter Suite | €100/userPro Suite | |
Free | $0 | - | - | |
Tiered | $0/mo | $0/moStarter | $599/moTeam | |
Tiered | $0/user | $0/userFree | $21/userEnterprise | |
Free | $0/mo | - | - | |
Custom | $36,300/yr | $0ODC Evaluation Edition | $36,300/yrOutSystems Developer Cloud (ODC) | |
Subscription | - | - | - | |
Subscription | $99/mo | $99/moProfessional | $549/moUnlimited | |
Tiered | $0/mo | $0/moFREE | $255/moBUSINESS | |
Contact Sales | - | - | - | |
Tiered | $0/mo | $0/moFree | $21/userEnterprise | |
Tiered | $0/mo | $0/moFree | $199/moTeam | |
Subscription | $0/mo | $0/moFree | $249/moUnlimited | |
Contact Sales | - | - | - | |
Tiered | $0/mo | $32/moSolo | $332/moAdvanced | |
Subscription | $32/mo | $32/moSolo | $332/moAdvanced | |
Subscription | $19/mo | $19/moSTART | $6,840PINNACLE | |
Contact Sales | - | - | - | |
Tiered | $0/user | $0/userFree | $29/userTeam | |
Tiered | $0/mo | $0/moLaunch | $0/moLaunch | |
Tiered | $0/mo | $0/moLaunch | $0/moLaunch | |
Tiered | $0/mo | $0/moLaunch | $0/moLaunch | |
Tiered | $10/mo | $10/moPro | $24/moEnterprise | |
Contact Sales | - | - | - | |
Tiered | $0/mo | $0/moFree | $499/moProfessional | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Tiered | $3/user | $0/moAmazon Q Developer Free Tier | $50/userAmazon Q in QuickSight Author Pro | |
One-time | $0 | $0Basic | $249Professional | |
Freemium | $0/mo | $38.99/moMonthly Silver | $999.99/yrYearly Gold | |
Freemium | $0 | $25.99Replit Core | $259Replit Core | |
Freemium | $0/use | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Freemium | - | - | - | |
Free | - | - | - | |
One-time | $2.56 | $2.56Consult service | $398LCDP.ai Infinite Code | |
Free | $0 | - | - | |
Custom | - | - | - | |
Tiered | $0/mo | $0/moFree | $269/moBusiness | |
Tiered | $99/yr | $99/yrGeneXus for Students | $329/moGeneXus for ISV | |
Tiered | $0/mo | $0/moFree | $100/moAdvanced | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | $0/mo | $0/moFree | $349/moTeam | |
Contact Sales | - | - | - | |
Subscription | $27.49/mo | $27.49/moBasic | $256.66/moBusiness | |
Subscription | $300/mo | $300/moStandard | $300/moStandard | |
Freemium | $0/mo | $0/moStartup | $0/moBusiness | |
Freemium | $0/use | - | - | |
Free | $0 | - | - | |
Tiered | $0/mo | $0/moFree | $750/moPremium | |
Tiered | $0/mo | $0/moFree | $269/moBusiness | |
Subscription | $19/mo | $19/moSupport Team | $169/moSuite Enterprise | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Freemium | $0/mo | - | - | |
Tiered | $0/mo | $0/moFree | $18/moAdvanced | |
Free | $0 | - | - | |
One-time | $49 | $49Single Use | $499Unlimited Use | |
Free | $0 | - | - | |
Freemium | $0 | - | - | |
Subscription | - | - | - | |
Freemium | $0/mo | - | - | |
Tiered | $0/mo | $0/moFree Tier | $765/moGrowth | |
Tiered | $0/mo | $0/moFree Tier | $899/moGrowth | |
Tiered | $0/mo | $0/moFree Tier | $765/moGrowth | |
Tiered | $0/mo | $0/moFree Tier | $765/moGrowth | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Free | $0 | - | - | |
Freemium | $0 | - | - | |
Custom | - | £75/moStudio Store | £1,999Builder Now | |
Tiered | $0/mo | $0/moBuild | $1,267/moScale 8x | |
Tiered | $0/mo | $0/moFree | $399/moScale | |
Tiered | $1,000/mo | $1,000/moSMB | $3,250/moCustom | |
Subscription | $0/mo | $0/moFree | $21/userEnterprise | |
Free | $0/mo | $0/moFree | $21/userEnterprise | |
Freemium | $0/mo | $0/moFree | $21/userEnterprise | |
Subscription | $0/mo | $0/moFree | $269/moBusiness | |
Tiered | $359/mo | $359/moCore | $359/moCore | |
Tiered | $0/mo | $800/moProfessional | $3,600/moEnterprise | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Custom | - | - | - | |
Contact Sales | - | - | - | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Freemium | $0/use | $6.99/moBlynk MAKER - Monthly | $59.99/yrBlynk MAKER - Yearly | |
One-time | $9.99 | - | - | |
Freemium | - | - | - | |
Subscription | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Freemium | - | - | - | |
Freemium | $0/mo | $20/userCloud | $99/userSelf-Hosted | |
Free | - | - | - | |
Usage-based | $2.14/use | - | - | |
Free | $0 | - | - | |
Freemium | $0/mo | $0/moFree | $39/moBusiness | |
Tiered | $0/mo | $0/moTrial | $15/userTeam | |
Freemium | $14.99/mo | $14.99/moStarter | $59.99/moStandard | |
Freemium | $60/user | $60/userPro | $60/userPro | |
Subscription | $0/mo | $0/moFree | $269/moBusiness | |
Free | - | - | - | |
Free | $0 | - | - | |
Freemium | $0/mo | $8/moStarter | $229/yrPro | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Free | - | - | - | |
Freemium | - | - | - | |
One-time | $2.49 | $2.49Trial extension | $79.99License Pro | |
Freemium | $0/use | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Subscription | - | - | - | |
Freemium | - | - | - | |
Free | - | - | - | |
Freemium | - | - | - | |
Free | $0 | - | - | |
Freemium | $4.99/mo | $4.99/moOnespot Basic | $65/moOnespot Pro | |
Free | - | - | - | |
Freemium | - | - | - | |
Free | $0 | - | - | |
Freemium | - | - | - | |
One-time | $2.99 | - | - | |
One-time | $0 | - | - | |
Freemium | $0/mo | $1.99/moPro | $17.99/yrPro | |
Free | $0 | - | - | |
Subscription | - | - | - | |
Subscription | - | - | - | |
Freemium | - | - | - | |
Subscription | - | - | - | |
Freemium | $0 | - | - | |
Freemium | $0/mo | $0/moBasic Plan | $999/moStandard Plan | |
Tiered | - | - | - | |
Contact Sales | - | - | - | |
Tiered | $800/mo | $800/moProfessional | $3,600/moEnterprise | |
One-time | $599 | $599Base Model (M4) | $599Base Model (M4) | |
Freemium | - | - | - | |
Freemium | $0/mo | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Subscription | $0/mo | $0/moFree | $39/moPro+ | |
Tiered | $0/mo | $0/moFree | $21/userEnterprise | |
Tiered | $0/user | $0/userFree | $21/userEnterprise | |
Tiered | $0/user | $0/userFree | $21/userEnterprise | |
Tiered | $0/user | $0/userFree | $21/userEnterprise | |
Tiered | $0/user | $0/userFree | $21/userEnterprise | |
Freemium | $0/mo | $0/moFree | $0/moFree | |
Contact Sales | - | - | - | |
Subscription | - | - | - | |
Contact Sales | - | - | - | |
Tiered | $0/mo | $0/moLaunch | $0/moLaunch | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Tiered | $0/mo | $650/moLaunch | $650/moLaunch | |
Tiered | $29/mo | $29/moTeam | $50/moBusiness | |
Freemium | - | - | - | |
Freemium | - | - | - | |
One-time | $2,000 | $1,500/yrAnnual Maintenance Subscription | $120,000/yrSQLite Consortium Membership | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Freemium | - | $4.99/moTerminal - Monthly (Lower) | $69.99/yrTerminal - Yearly (Higher) | |
Free | $0 | - | - | |
Freemium | - | $39.99/moAI Agent Monthly Bronze | $129.99/moAI Agent Monthly Gold | |
Free | $0 | - | - | |
Freemium | - | - | - | |
Freemium | $0/mo | $15/moTermius Pro Monthly | $119/yrTermius Pro Annual | |
Free | $0 | - | - | |
Freemium | $15/mo | $15/moTermius Pro Monthly | $119/yrTermius Pro Annual | |
Freemium | $4.99/item | $4.99/itemPressure Pro weekly | $39.99Blood Pressure Pro | |
Freemium | $3.99/mo | $3.99/moMonthly Subscription | $119Lifetime | |
Free | $0 | - | - | |
Freemium | $1.49/mo | $1.49/moMonthly | $11.99/yrAnnual | |
Subscription | $6.99/mo | $19.99/moSignNow Business Monthly | $95.99/yrSignNow Business Annual | |
Free | $0 | - | - | |
One-time | $1,599 | - | - | |
One-time | $1,299 | - | - | |
One-time | $1,999 | $1,999Mac Studio with M4 Max | $1,999Mac Studio with M3 Ultra | |
Free | $0 | - | - | |
Free | - | - | - | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Freemium | $0 | - | - | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Free | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | $0 | - | - | |
Free | $0 | - | - | |
Free | $0 | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Free | - | - | - | |
One-time | $0 | $0Free | $1.99Donate Version | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Free | - | - | - | |
Contact Sales | - | - | - | |
One-time | €49 | - | - | |
Free | - | - | - |
Showing 373 of 503 competitors with pricing data.