Pricing Comparison
Compare pricing across 45 competitors
| Competitor | Model | Starting Price | Cheapest | Most Expensive |
|---|---|---|---|---|
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
Custom | - | - | - | |
Usage-based | $10/use | $10/useAyushEHR OP | $28/useAyushEHR Resort | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Subscription | $79/mo | $79/moPROFESSIONAL | $129/moPREMIUM | |
One-time | A$699 | - | - | |
Freemium | - | - | - | |
Subscription | - | - | - | |
Subscription | $45/mo | $45/moESSENTIAL | $195/moPREMIUM | |
Freemium | - | - | - | |
One-time | $55,000 | - | - | |
One-time | $200 | - | - | |
One-time | $28,000 | $28,000Nadiswara | $28,000Nadiswara | |
Contact Sales | - | - | - | |
Freemium | - | - | - | |
Tiered | $7,999/yr | $7,999/yrSilver | $10,999/yrGold | |
Subscription | $1,999/mo | $1,999/moSAAS License | $500,000Perpetual License | |
Contact Sales | - | - | - | |
One-time | $5,000 | $5,000SoftAyu | $5,000SoftAyu | |
Freemium | - | - | - | |
Freemium | $0 | - | - | |
Contact Sales | - | - | - | |
Freemium | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Freemium | - | $0Free Trial | $0Free Trial | |
Freemium | $0 | - | - | |
Freemium | - | - | - | |
Freemium | - | - | - | |
One-time | $32,000 | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Contact Sales | - | - | - | |
Tiered | $18,175/yr | $375Starter | $75,750/yrProfessional | |
Subscription | $12.99/mo | $12.99/moMonthly Plan | $99.99/yrYearly Plan | |
Freemium | - | $24,900/moMonatsabo | $24,900/moMonatsabo | |
One-time | $100 | - | - | |
One-time | $61.15 | $61.15GI Care Capsule Format | $168.24Extra Strength GI Care Powder Format | |
Tiered | $0/mo | $0/moBasic | $500/moClinic |
Powered byalready.dev
Analyze your competitors